Wind Power
| Product &Process Type | Product Name | Type | Characteristics | |
| Resin | RTM | HS-2104 | Ortho | ◆ Good water and heat resistance | 
| HS-2116 | ◆ Good weather resistance | |||
| HS-2119E | ◆ Good process adaptability | |||
| HS-2230 | ISO | ◆ Good chemical resistance | ||
| Hand lay-up Resin | HS-1102 | Ortho | ◆ Good weather resistance | |
| HS-123 | ◆ Good weather resistance | |||
| HS-1105 | ◆ Good process performance | |||
| Gelcoat | Hand lay-up Spray | HS-LC Series | Ortho | ◆ Good comprehensive performance | 
| HS-MCSeries | ISO | ◆ Good water resistance | ||
| HS-NC Series | ISO/NPG | ◆ Excellent water resistance | ||




